M8IND,GY的详细信息
Datasheets: | |
---|---|
M8: | |
M8 Circuit Board: | |
Product Photos: | |
M-8 IND GRAY: | |
Catalog Drawings: | |
M(4,6,8) Series: | |
Featured Product: | |
Customize Your Enclosure: | |
Standard Package : | 1 |
Category: | Boxes, Enclosures, Racks |
Family: | Boxes |
Series: | M |
Container Type: | Box |
Size / Dimension: | 6.970" L x 2.400" W (177.04mm x 60.96mm) |
Height: | 0.850" (21.59mm) |
Area (L x W): | 16.7" (108cm) |
Design: | Hand Held, Split Sides and End Panel(s) |
Material: | Plastic, ABS |
Color: | Gray |
Thickness: | 0.100" (2.54mm) |
Features: | Battery Compartment, 9V and AA |
Ratings: | IP40 |
Material Flammability Rating: | UL94 HB |
Shipping Info: | Shipped from Digi-Key |
Weight: | 0.17 lb (77.11g) |
Associated Product: | SR72-ND - BATTERY CONTACTSR6003-ND - MACHINE SCREW FLAT PHILLIPS #2SRM6/8-FPI-ND - M6/M8 INFRARED LENSESRM6/8-FPC-ND - M6/M8 CLEAR LENSE |
Other Names: | M-8 IND GRAYM-8,IND GRAYM-8INDGRAYSRM8INDG |
扫码手机查看更方便