XC9128D45CAR-G的详细信息
Datasheets: | |
---|---|
XC9128,XC9129 Series: | |
Product Photos: | |
10-MSOP: | |
Standard Package : | 1,000 |
Category: | Integrated Circuits (ICs) |
Family: | PMIC - Voltage Regulators - DC DC Switching Regulators |
Series: | - |
Packaging : | Tape & Reel (TR) |
Type: | Step-Up (Boost) |
Output Type: | Adjustable |
Number of Outputs: | 1 |
Voltage - Output: | 1.8 V ~ 5.3 V |
Voltage - Input: | 0.8 V ~ 6 V |
Frequency - Switching: | 1.2MHz |
Current - Output: | 1A |
Synchronous Rectifier: | Yes |
Operating Temperature: | -40°C ~ 85°C |
Mounting Type: | Surface Mount |
Package / Case: | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package: | 10-MSOP |
Dynamic Catalog: | Boost (Step-Up) IC |
Other Names: | 893-1104-2XC9128D45CARXC9128D45CARG |
扫码手机查看更方便
同类器件