RN70D2212FR36的详细信息
Datasheets: | |
---|---|
CMF (Military RN/RL): | |
Standard Package : | 2,500 |
Category: | Resistors |
Family: | Through Hole Resistors |
Series: | Military, MIL-R-10509/3, RN70 |
Packaging : | Tape & Reel (TR) |
Resistance (Ohms): | 22.1k |
Tolerance: | ±1% |
Power (Watts): | 0.75W, 3/4W |
Composition: | Metal Film |
Features: | Flame Retardant Coating, Military |
Temperature Coefficient: | ±100ppm/°C |
Package / Case: | Axial |
Supplier Device Package: | Axial |
Size / Dimension: | 0.180" Dia x 0.562" L (4.57mm x 14.27mm) |
Height: | - |
Number of Terminations: | 2 |
Failure Rate: | - |
扫码手机查看更方便
同类器件