LQW15CNR27K10D的详细信息
Manufacturer: | Murata |
---|---|
Product Category: | Fixed Inductors |
RoHS: | Yes |
Inductance: | 270 nH |
Tolerance: | 0.2 nH |
Maximum DC Current: | 420 mA |
Maximum DC Resistance: | 520 mOhms |
Operating Temperature Range: | - 55 C to + 125 C |
Self Resonant Frequency: | 830 MHz |
Shielding: | Unshielded |
Termination Style: | SMD/SMT |
Package / Case: | 1005 (0402 metric) |
Case Length: | 1 mm |
Case Width: | 0.5 mm |
Case Height: | 0.5 mm |
Brand: | Murata Electronics |
Core Material: | Ferrite |
Packaging: | Reel |
Product: | RF Chokes |
Factory Pack Quantity: | 10000 |
Test Frequency: | 100 MHz |
Type: | Wirewound |
相关器件
扫码手机查看更方便
同类器件