LQP03TN3N0B02D的详细信息
Manufacturer: | Murata |
---|---|
Product Category: | Fixed Inductors |
RoHS: | Yes |
Brand: | Murata Electronics |
Inductance: | 3 nH |
Tolerance: | 0.1 nH |
Maximum DC Current: | 450 mA |
Maximum DC Resistance: | 250 mOhms |
Operating Temperature Range: | - 55 C to + 125 C |
Self Resonant Frequency: | 9500 MHz |
Q Minimum: | 14 |
Termination Style: | SMD/SMT |
Package / Case: | 0201 (0603 metric) |
Case Length: | 0.6 mm |
Case Width: | 0.3 mm |
Case Height: | 0.3 mm |
Packaging: | Reel |
Series: | LQP |
Factory Pack Quantity: | 15000 |
Type: | Film Type Chip Inductors (Chip Coils) |
相关器件
BLM15EG221SN1D LQP03TN1N8B02D LQP03TN2N4B02D LQP03TN4N7H02D LQP03TN3N3B02D LQP03TN2N2B02D LQP03TN2N0B02D LQP03TN1N0B02D ERJ-1GE0R00C ERJ-2GE0R00X LQP03TN2N7B02D LQP03TN1N2B02D LQP03TN1N5B02D GRM0335C1H1R0BA01D GRM0335C1HR50BA01D GRM0335C1H2R7BA01D GRM0335C1H1R5BA01D GRM0335C1H2R4BA01D GRM0335C1H3R0BA01D GRM0335C1H1R2BA01D
扫码手机查看更方便
同类器件