GSC15DRAN-S734的详细信息
Datasheets: | |
---|---|
Edgecards .100 in Data Sheet: | |
Standard Package : | 1 |
Category: | Connectors, Interconnects |
Family: | Card Edge Connectors - Edgeboard Connectors |
Series: | - |
Packaging : | Tray |
Card Type: | Non Specified - Dual Edge |
Gender: | Female |
Number of Positions/Bay/Row: | 15 |
Number of Positions: | 30 |
Card Thickness: | 0.031" (0.79mm) |
Number of Rows: | 2 |
Pitch: | 0.100" (2.54mm) |
Features: | - |
Mounting Type: | Through Hole, Right Angle |
Termination: | Solder |
Contact Material: | Phosphor Bronze |
Contact Finish: | Gold |
Contact Finish Thickness: | 10µin (0.25µm) |
Contact Type: | Full Bellows |
Color: | Black |
Flange Feature: | - |
Material - Insulation: | Polyamide (PA9T) |
Operating Temperature: | -65°C ~ 125°C |
Read Out: | Dual |
扫码手机查看更方便
同类器件