CWR11FC685KB的详细信息
Datasheets: | |
---|---|
CWR11FC685KB: | |
Product Photos: | |
CWR11 Series, Size Code B, 2.10mm, Military: | |
Product Training Modules: | |
Capacitor Basics- Typical Uses for Capacitors: | |
Military Product Overview: | |
Featured Product: | |
CWR MIL-PRF-55365 Tantalum Surface Mount Series: | |
Standard Package : | 1 |
Category: | Capacitors |
Family: | Tantalum Capacitors |
Series: | Military, MIL-PRF-55365/8, CWR11 |
Packaging : | Cut Tape (CT) |
Capacitance: | 6.8µF |
Tolerance: | ±10% |
Voltage - Rated: | 10V |
ESR (Equivalent Series Resistance): | 3.5 Ohm |
Type: | Molded |
Operating Temperature: | -55°C ~ 125°C |
Mounting Type: | Surface Mount |
Package / Case: | 1411 (3528 Metric) |
Size / Dimension: | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Height - Seated (Max): | 0.083" (2.10mm) |
Lead Spacing: | - |
Manufacturer Size Code: | B |
Features: | Military |
Failure Rate: | B (0.1%) |
Lifetime @ Temp.: | - |
Dynamic Catalog: | Military, MIL-PRF-55365 8, CWR11, T492 Series |
Other Names: | 1001-2352-1 |
扫码手机查看更方便
同类器件