Datasheet下载地址
第三方平台下载 >> |
2308-1HPGGI8的详细信息
Datasheets: | |
---|---|
IDT2308: | |
Product Photos: | |
16-TSSOP: | |
PCN Packaging: | |
Reel Standardization 09/Apr/2014: | |
Standard Package : | 2,500 |
Category: | Integrated Circuits (ICs) |
Family: | Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers |
Series: | - |
Packaging : | Tape & Reel (TR) |
Type: | Multiplier, Zero Delay Buffer |
PLL: | Yes with Bypass |
Input: | LVTTL |
Output: | LVTTL |
Number of Circuits: | 1 |
Ratio - Input: | Output |
Differential - Input: | Output |
Frequency - Max: | 133.3MHz |
Divider/Multiplier: | No/No |
Voltage - Supply: | 3 V ~ 3.6 V |
Operating Temperature: | -40°C ~ 85°C |
Mounting Type: | Surface Mount |
Package / Case: | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package: | 16-TSSOP |
Other Names: | IDT2308-1HPGGI8IDT2308-1HPGGI8-ND |
扫码手机查看更方便
同类器件