Datasheet下载地址
本地下载 >> 第三方平台下载 >> |
0906-2KLC的详细信息
Manufacturer: | Coilcraft |
---|---|
Product Category: | Fixed Inductors |
RoHS: | Yes |
Inductance: | 1.65 nH |
Tolerance: | 5 % |
Maximum DC Current: | 1.6 A |
Maximum DC Resistance: | 4 mOhms |
Operating Temperature Range: | - 40 C to + 125 C |
Self Resonant Frequency: | 10 GHz |
Q Minimum: | 100 |
Termination Style: | SMD/SMT |
Package / Case: | 0906 |
Case Length: | 2.41 mm |
Case Width: | 3.43 mm |
Case Height: | 1.52 mm |
Brand: | Coilcraft |
Core Material: | Air |
Packaging: | Reel |
Product: | RF Chip Inductors |
Series: | 0906 |
Factory Pack Quantity: | 500 |
Test Frequency: | 800 MHz |
Part # Aliases: | 0906-2KLB |
扫码手机查看更方便
同类器件