0430450800的详细信息
Datasheets: | |
---|---|
43045-0800 Drawing: | |
Micro-Fit 3.0 Pkg Spec: | |
Micro-Fit Prod Spec: | |
Micro-Filt 3.0 Test Summary: | |
MIcro-Fit 3.0 Family Guide: | |
Product Photos: | |
43045-0800: | |
Product Training Modules: | |
Power Connectors: | |
RoHS Information: | |
43045-0800 Cert of Compliance: | |
Catalog Drawings: | |
43045 Series Right Angle: | |
43045 Series Right Angle Side: | |
Featured Product: | |
Micro-Fit 3.0™ Interconnect System: | |
3D Model: | |
43045-0800.stp: | |
0430450800 .pdf: | |
Standard Package : | 120 |
Category: | Connectors, Interconnects |
Family: | Rectangular Connectors - Headers, Male Pins |
Series: | Micro-Fit 3.0™ 43045 |
Packaging : | Tray |
Contact Type: | Male Pin |
Connector Type: | Header, Shrouded |
Number of Positions: | 8 |
Number of Positions Loaded: | All |
Pitch: | 0.118" (3.00mm) |
Number of Rows: | 2 |
Row Spacing: | 0.118" (3.00mm) |
Contact Mating Length: | - |
Mounting Type: | Through Hole, Right Angle |
Termination: | Solder |
Fastening Type: | Locking Ramp |
Features: | Board Lock |
Contact Finish: | Tin |
Contact Finish Thickness: | 100µin (2.54µm) |
Color: | Black |
Dynamic Catalog: | Micro-Fit 3.0™ 43045 Series |
Mating Products: | WM1786-ND - CONN RECEPT 8POS 3MM VERT DUAL |
Other Names: | 430-45-0800-P43045-080043045-0800-TR120430450800WM1816 |
扫码手机查看更方便
同类器件