0430450419的详细信息
Datasheets: | |
---|---|
43045-yyyy: | |
Micro-Fit 3.0 Pkg Spec: | |
Micro-Fit Prod Spec: | |
Micro-Filt 3.0 Test Summary: | |
MIcro-Fit 3.0 Family Guide: | |
Product Photos: | |
43045-0419: | |
Product Training Modules: | |
Power Connectors: | |
RoHS Information: | |
430450419 Cert of Compliance: | |
Catalog Drawings: | |
43045 Series Vertical: | |
43045 Series Vertical SMT: | |
3D Model: | |
43045-0419.stp: | |
0430450419 .pdf: | |
Standard Package : | 1 |
Category: | Connectors, Interconnects |
Family: | Rectangular Connectors - Headers, Male Pins |
Series: | Micro-Fit 3.0™ 43045 |
Packaging : | Cut Tape (CT) |
Contact Type: | Male Pin |
Connector Type: | Header, Shrouded |
Number of Positions: | 4 |
Number of Positions Loaded: | All |
Pitch: | 0.118" (3.00mm) |
Number of Rows: | 2 |
Row Spacing: | 0.118" (3.00mm) |
Contact Mating Length: | - |
Mounting Type: | Surface Mount |
Termination: | Solder |
Fastening Type: | Locking Ramp |
Features: | - |
Contact Finish: | Gold |
Contact Finish Thickness: | 15µin (0.38µm) |
Color: | Black |
Dynamic Catalog: | Micro-Fit 3.0™ 43045 Series |
Mating Products: | WM1784-ND - CONN RECEPT 4POS 3MM VERT DUAL |
Other Names: | WM2661CTWM3792CTWM3792CT-ND |
扫码手机查看更方便
同类器件