0430450402的详细信息
Datasheets: | |
---|---|
43045-0402 Drawing: | |
Micro-Fit 3.0 Pkg Spec: | |
Micro-Fit Prod Spec: | |
Micro-Filt 3.0 Test Summary: | |
MIcro-Fit 3.0 Family Guide: | |
Product Photos: | |
43045-0402: | |
Product Training Modules: | |
Power Connectors: | |
RoHS Information: | |
43045-0402 Cert of Compliance: | |
Catalog Drawings: | |
43045 Series Right Angle: | |
43045 Series Right Angle Side: | |
Featured Product: | |
Micro-Fit 3.0™ Interconnect System: | |
3D Model: | |
43045-0402.stp: | |
0430450402 .pdf: | |
Standard Package : | 1 |
Category: | Connectors, Interconnects |
Family: | Rectangular Connectors - Headers, Male Pins |
Series: | Micro-Fit 3.0™ 43045 |
Packaging : | Tray |
Contact Type: | Male Pin |
Connector Type: | Header, Shrouded |
Number of Positions: | 4 |
Number of Positions Loaded: | All |
Pitch: | 0.118" (3.00mm) |
Number of Rows: | 2 |
Row Spacing: | 0.118" (3.00mm) |
Contact Mating Length: | - |
Mounting Type: | Through Hole, Right Angle |
Termination: | Solder |
Fastening Type: | Locking Ramp |
Features: | Board Lock |
Contact Finish: | Gold |
Contact Finish Thickness: | 30µin (0.76µm) |
Color: | Black |
Dynamic Catalog: | Micro-Fit 3.0™ 43045 Series |
Mating Products: | WM1784-ND - CONN RECEPT 4POS 3MM VERT DUAL |
Other Names: | 043045-0402043045-0402-E0430450402-E430-45-0402-P43045-040243045-0402-E43045-0402-TR198430450402430450402-EWM1820 |
扫码手机查看更方便
同类器件